RANKING NILAI UUB AL-QURAN KELAS 12 IPA-IPS | |||
NO | NILAI | NAMA | CATATN |
1 | 93.75 | AHMAD JAELANI | > 80 |
2 | 89.58 | FURQON I | > 80 |
3 | 89.58 | SILVIYATUN NIKMAH | > 80 |
4 | 87.50 | SITI ROHMAH | > 80 |
5 | 87.50 | DIMAS AKBAR | > 80 |
6 | 85.42 | SITI MAHMUDAH | > 80 |
7 | 85.42 | MOCHAMAD SOLEHUDIN | > 80 |
8 | 85.42 | DITA N | > 80 |
9 | 83.33 | ADNAN IRSAD | > 80 |
10 | 83.33 | FITRIYANA | > 80 |
11 | 83.33 | FAISAL CP | > 80 |
12 | 83.33 | GHEA AMITRI | > 80 |
13 | 81.25 | FUAD F | > 80 |
14 | 81.25 | YASI YASSIRLI | > 80 |
15 | 81.25 | HARIATI | > 80 |
16 | 81.25 | INTAN ANDRE | > 80 |
17 | 81.25 | FERINA | > 80 |
18 | 81.25 | IFAH A | > 80 |
19 | 81.25 | SHOFWATUL MAULA | > 80 |
20 | 81.25 | FATIMAH AZHARA | > 80 |
21 | 81.25 | M SABDO | > 80 |
22 | 79.17 | NUKE | > 70 |
23 | 79.17 | NUZULIAH KHOLIFAH | > 70 |
24 | 78.67 | RHOISUL AMRI | > 70 |
25 | 77.08 | REZA M Y | > 70 |
26 | 77.08 | IKA NUARFNI | > 70 |
27 | 77.08 | YUKE | > 70 |
28 | 77.08 | MEGAWATI | > 70 |
29 | 75.00 | TOTO SUGIARTO | > 70 |
30 | 75.00 | MUHAMAD AZIZ FR | > 70 |
31 | 75.00 | INESSA ALMA | > 70 |
32 | 75.00 | LAELAT URRAHMAH | > 70 |
33 | 75.00 | CINDI KLARINDA | > 70 |
34 | 72.92 | ZIZWATUL | > 70 |
35 | 72.92 | TIARA DWI O | > 70 |
36 | 72.92 | SISWONO | > 70 |
37 | 72.92 | RISKA A | > 70 |
38 | 70.83 | UMAYAH | > 70 |
39 | 70.83 | IKE P | > 70 |
40 | 70.83 | M RIDWAN | > 70 |
41 | 70.83 | LARAS R | > 70 |
42 | 70.83 | FAISAL B | > 70 |
43 | 70.83 | LUKI BOWO P | > 70 |
44 | 70.83 | ELSEU NDJ | > 70 |
45 | 68.89 | RM RADITYO INDRA A | > 60 |
46 | 68.75 | MUHAMAD ZUL FAHMI | > 60 |
47 | 68.75 | RYFFA LS | > 60 |
48 | 68.75 | TIKA NURDIANTI | > 60 |
49 | 68.75 | DEA TAMARA | > 60 |
50 | 66.67 | NOVI YUNIASASRI | > 60 |
51 | 66.67 | ANNISA FIKA A | > 60 |
52 | 66.67 | AMANDA | > 60 |
53 | 66.67 | RAKA ARYA | > 60 |
54 | 64.58 | Surya Ag | > 60 |
55 | 64.58 | DENTIE AI | > 60 |
56 | 64.58 | ADE KURNIAWAN | > 60 |
57 | 64.58 | PINKY H | > 60 |
58 | 64.58 | DWI PR | > 60 |
59 | 64.58 | DODI S | > 60 |
60 | 64.44 | NOVA YOLANDA | > 60 |
61 | 62.50 | DIMAS ILHAM J | > 60 |
62 | 62.50 | HILDANIAR RETNO K | > 60 |
63 | 62.50 | M GHOPUR | > 60 |
64 | 62.50 | FAKHRI MU'AZ | > 60 |
65 | 62.50 | VINI P | > 60 |
66 | 62.50 | MELIA NONTIN | > 60 |
67 | 62.50 | KIKI R | > 60 |
68 | 62.22 | M IQBAL ADRIANSYAH | > 60 |
69 | 60.42 | IVAN M | > 60 |
70 | 60.42 | EKA WP | > 60 |
71 | 60.42 | BANDA DJ | > 60 |
72 | 60.00 | ELVA SYAHRINA | > 60 |
73 | 58.33 | ADE ILHAM | > 50 |
74 | 58.33 | DYAN HIDAYAT | > 50 |
75 | 58.33 | RISNA | > 50 |
76 | 58.33 | MUSLICA | > 50 |
77 | 58.33 | HEDRA S | > 50 |
78 | 56.25 | FAJAR W | > 50 |
79 | 56.25 | SHOPI K | > 50 |
80 | 55.56 | RIFKY ALFIANTO DW P | > 50 |
81 | 54.17 | RYVAL DUBYA A | > 50 |
82 | 54.17 | ANDITA DAHANI | > 50 |
83 | 54.17 | ANDRE M | > 50 |
84 | 54.17 | ROSANDA RIZAL | > 50 |
85 | 53.33 | YUNITASARI | > 50 |
86 | 52.08 | SYAFITRI A | > 50 |
87 | 52.08 | ULFAH I | > 50 |
88 | 52.08 | DINAR ARTIKAJATY | > 50 |
89 | 52.08 | Siti Ruhayyah | > 50 |
90 | 52.08 | HESTIA | > 50 |
91 | 52.08 | ELNA W | > 50 |
92 | 52.08 | A DYO P | > 50 |
93 | 51.11 | ZHULDA FIDA FAISAL | > 50 |
94 | 51.11 | ABDURAHIM | > 50 |
95 | 51.11 | SAATUL HANA | > 50 |
96 | 51.11 | FAKHRI H | > 50 |
97 | 50.00 | TRI ASTUTI | > 50 |
98 | 50.00 | NEVI | > 50 |
99 | 50.00 | SURYA ABU RIZAL | > 50 |
100 | 50.00 | RIJAL AN | > 50 |
101 | 47.92 | TERI HANDAYANI | < 50 |
102 | 47.92 | SILVI DP | < 50 |
103 | 47.92 | RYFKY AFDINAL | < 50 |
104 | 47.92 | MOHAMMAD RIZAL A | < 50 |
105 | 47.92 | MUH ARIEF F | < 50 |
106 | 47.92 | INDAH P | < 50 |
107 | 47.92 | WILDA AINAYA | < 50 |
108 | 46.67 | SINDYA RIZKI F | < 50 |
109 | 46.67 | FEBI FEBRIANTO SAID | < 50 |
110 | 46.67 | DIAN ERISA M | < 50 |
111 | 45.83 | NURUL ALIFAH | < 50 |
112 | 45.83 | RIYO PRATAMA | < 50 |
113 | 45.83 | IVAN AP | < 50 |
114 | 45.83 | ASEP NUGRAHA | < 50 |
115 | 45.83 | RINA H | < 50 |
116 | 44.44 | MUHAMMAD SAMUN | < 50 |
117 | 44.44 | HASANA | < 50 |
118 | 43.75 | OTIS F | < 50 |
119 | 43.75 | NINDA OKTAVIANI | < 50 |
120 | 43.75 | MITA RIZKY A | < 50 |
121 | 43.75 | DITA DEANITA H | < 50 |
122 | 41.67 | SHABRINA ISALATI | < 50 |
123 | 41.67 | MUHAMAD SAPRUDIN | < 50 |
124 | 41.67 | UTTARI K | < 50 |
125 | 41.67 | ZAHRA ADZKIA | < 50 |
126 | 41.67 | DICKY T | < 50 |
127 | 39.58 | SULISTIO W | < 50 |
128 | 39.58 | M AFRIZAL FAUZI | < 50 |
129 | 39.58 | UMI PRILANTI | < 50 |
130 | 37.78 | NOVITA PERMATA DEWI | < 50 |
131 | 37.50 | CYNTIA AS | < 50 |
132 | 37.50 | M HELMI Z | < 50 |
133 | 37.50 | INDRA ARIP | < 50 |
134 | 37.50 | TANIA NISAH | < 50 |
135 | 35.56 | PRILLY ADHITIA | < 50 |
136 | 35.56 | PRILLY ADHITIA | < 50 |
137 | 35.42 | ANDRI SETIYAWAN | < 50 |
138 | 35.42 | BAGINDA IMAM BAGIR | < 50 |
139 | 35.42 | IKE IN | < 50 |
140 | 33.33 | FALAH MAULA A | < 50 |
141 | 33.33 | AGUNG DLR | < 50 |
142 | 31.25 | LIYYA OKTAVIA | < 50 |
143 | 31.25 | SURYA ABDUL G | < 50 |
144 | 31.25 | ZHIRHAN ZULFAN | < 50 |
145 | 27.08 | ALFIAN FARHANI | < 50 |
146 | 18.75 | REYNALDI SP | < 50 |
147 | 16.67 | ADJIE PRATAMA | < 50 |
Tidak ada komentar:
Posting Komentar